Product Menus
IVD assays
FDA - oncoReveal Dx Lung and Colon Cancer Assay
CE IVD - oncoReveal Dx Lung and Colon Cancer Assay
As the sole distributor of Pillar Biosciences products, we offer a suite of NGS panels to cater all researchers and professionals.
oncoReveal™ Series Panels
oncoReveal™ BRCA1 & BRCA2 Panel
BRCA1 | BRCA2 |
oncoReveal™ Lung and Colon Cancer Panel
AKT1 | EGFR | FGFR2 | NOTCH | STK11 |
ALK | ERBB2 | FGFR3 | NRAS | TP53 |
BRAF | ERBB4 | KRAS | PIK3CA | |
CTNNB1 | FBXW7 | MAP2K1 | PTEN | |
DDR2 | FGFR1 | MET | SMAD4 |
oncoReveal™ Multi-Cancer Panel
ABL1 | CSF1R | FGFR1 | HNF1A | KRAS |
NTRK1 | ROS1 | AKT1 | CTNNB1 | FGFR2 |
HRAS | MAP2K1 | PDGFRA | SMAD4 | ALK |
DDR2 | FGFR3 | IDH1 | MET | PIK3CA |
SMARCB1 | APC | EGFR | FLT3 | IDH2 |
MLH1 | PTEN | SMO | ATM | ERBB2 |
FOXL2 | JAK2 | MPL | PTPN11 | SRC |
BRAF | ERBB4 | GNA11 | JAK3 | NOTCH1 |
RAC1 | STK11 | CDH1 | EZH2 | GNAQ |
KDR | NPM1 | RB1 | TP53 | CDKN2A |
FBXW7 | GNAS | KIT | NRAS | RET |
VHL |
oncoReveal™ Multi-Cancer v4 with CNV Panel
ABL1 | CDKN2A | FBXW7 | GNAS | KIT |
NPM1 | PTPN11 | SRC | AKT1 | CSF1R |
FGFR1 | HNF1A | KRAS | NRAS | RAC1 |
STK11 | ALK | CTNNB1 | FGFR2 | HRAS |
MAP2K1 | NTRK1 | RB1 | TP53 | APC |
DDR2 | FGFR3 | IDH1 | MET | NTRK2 |
RET | VHL | ATM | EGFR | FLT3 |
IDH2 | MLH1 | NTRK3 | ROS1 | BRAF |
ERBB2 | FOXL2 | JAK2 | MPL | PDGFRA |
SAMD4 | CCNE1 | ERBB4 | GNA11 | JAK3 |
MYC | PIK3CA | SMARCB1 | CDH1 | EZH2 |
GNAQ | KDR | NOTCH1 | PTEN | SMO |
oncoReveal™ Myeloid Panel
ABL1 | CEBPA | HRAS | NPM1 | SMC1A |
ANKRD26 | CSF3R | IDH1 | NRAS | SMC3 |
ASXL1 | CUX1 | IDH2 | PDGFRA | SRSF2 |
ATRX | DDX41 | IKZF1 | PHF6 | STAG1 |
BCOR | DNMT3A | JAK2 | PIGA | STAG2 |
BCORL1 | ETNK1 | JAK3 | PPM1D | TET2 |
BRAF | ETV6 | KDM6A | PTEN | TP53 |
CALR | EZH2 | KIT | PTPN11 | U2AF1 |
CBL | FLT3 | KMT2A | RAD21 | WT1 |
CBLB | GATA1 | KRAS | RUNX1 | ZRSR2 |
CBLC | GATA2 | MPL | SETBP1 | |
CDKN2A | GNAS | NF1 | SF3B1 |
oncoReveal™ Solid TumorPanel
AKT1 | ERBB2 | HIST1H3B | NTRK1 | RAF1 |
ALK | ERBB4 | HRAS | PDGFRA | RET |
ARAF | FBXW7 | IDH1 | PI3KCA | SF3B1 |
BRAF | FGFR1 | IDH2 | PLCB4 | SMAD4 |
CDKN2A | FGFR2 | KIT | POLD1 | SRSF2 |
CTNNB1 | FGFR3 | KRAS | POLE | STK11 |
CYSLTR2 | GNA11 | MAP2K1 | PTEN | TERT |
DDR2 | GNAQ | MET | PTPN11 | TP53 |
EGFR | GNAS | NRAS | RAC1 | TSHR |
EIF1AX | H3F3A |
oncoReveal™ PillarHS Lung Cancer Panel
AKT1 | DDR2 | ERBB4 | KRAS | NRAS | STK11 |
ALK | EGFR | FGFR1 | MAP2K1 | PIK3CA | TP53 |
BRAF | ERBB2 | FGFR3 | MET | PTEN |
oncoReveal™ PillarHS Multi-Cancer Panel
AKT1 | ERBB2 | IDH1 | NTRK1 | SF3B1 |
ALK | ERBB3 | IDH2 | NTRK3 | SMAD4 |
APC | ESR1 | KIT | PDGFRA | TP53 |
ARAF | FBXW7 | KRAS | PI3KCA | |
BRAF | FGFR2 | MAP2K1 | PPP2R1A | |
CTNNB1 | GNAS | MET | PTEN | |
EGFR | HRAS | NRAS | ROS1 |
For Research Use Only. Not for use in diagnostic procedures.